Yummy Bowl · Every line comes from the store’s own waste log. Split by cause, because the two causes are fixed in different places.
Waste (30d)
¥5,642
142 entries
Biggest Cause
Prepped, not used
69% of total
Biggest Item
Cooked brown rice
¥1,151 · 239.1kg
Prepped, not used¥3,881
A prep-quantity problem. The fix lives on the prep page.
Raw stock expired¥1,760
A purchase-quantity problem. The fix lives on the forecasting page.
Waste by Month
split by cause
Waste by Day of Week
last 30 days
Monday and Sunday carry the weight — what gets prepped for the weekend does not get eaten on the weekend.
By Category
Prep Items¥3,881
Proteins¥1,671
Produce¥90
By Item
Cooked brown rice239.1kg¥1,151
Braised beef10.2kg¥1,081
Salmon fillet7.1kg¥967
Cooked shrimp4.9kg¥427
Poke-cut salmon2.7kg¥418
Chicken breast16.9kg¥327
Pork shoulder7kg¥195
Chicken thigh7.9kg¥182
Recent Entries
as of 2026-08-24Cooked brown rice¥20.76
2026-08-24·Prep Items·4.27kgPrepped, not used
Pico de gallo¥10.16
2026-08-24·Prep Items·1.29kgPrepped, not used
Cooked black beans¥12.99
2026-08-24·Prep Items·2.36kgPrepped, not used
Poke-cut salmon¥77.99
2026-08-24·Prep Items·0.54kgPrepped, not used
Braised beef¥539.36
2026-08-24·Prep Items·4.88kgPrepped, not used
Chopped romaine¥40.34
2026-08-23·Prep Items·3.79kgPrepped, not used
Chicken thigh¥50.95
2026-08-23·Proteins·2.27kgRaw stock expired
Chicken breast¥74.29
2026-08-23·Proteins·4.02kgRaw stock expired
Cooked shrimp¥163.40
2026-08-23·Prep Items·1.95kgPrepped, not used
Pico de gallo¥2.81
2026-08-23·Prep Items·0.36kgPrepped, not used
Soup of the day¥2.01
2026-08-23·Prep Items·0.63LPrepped, not used
Cooked brown rice¥3.92
2026-08-23·Prep Items·0.81kgPrepped, not used
Cooked brown rice¥6.06
2026-08-22·Prep Items·1.25kgPrepped, not used
Cooked brown rice¥34.59
2026-08-22·Prep Items·7.22kgPrepped, not used
Salmon fillet¥282.76
2026-08-22·Proteins·2.21kgRaw stock expired
Cooked brown rice¥42.67
2026-08-21·Prep Items·8.91kgPrepped, not used
Salmon fillet¥33.22
2026-08-21·Proteins·0.25kgRaw stock expired
Cooked brown rice¥0.96
2026-08-21·Prep Items·0.2kgPrepped, not used
Cooked brown rice¥24.56
2026-08-21·Prep Items·5.13kgPrepped, not used
Cooked brown rice¥0.43
2026-08-20·Prep Items·0.09kgPrepped, not used
Cooked brown rice¥26.52
2026-08-20·Prep Items·5.54kgPrepped, not used
Cooked brown rice¥20.74
2026-08-20·Prep Items·4.33kgPrepped, not used
Soup of the day¥0.96
2026-08-20·Prep Items·0.3LPrepped, not used
Cooked shrimp¥42.76
2026-08-20·Prep Items·0.52kgPrepped, not used
Cooked brown rice¥0.38
2026-08-19·Prep Items·0.08kgPrepped, not used
Cooked brown rice¥25.78
2026-08-19·Prep Items·5.38kgPrepped, not used
Cooked brown rice¥27.89
2026-08-19·Prep Items·5.82kgPrepped, not used
Falafel¥6.24
2026-08-19·Prep Items·0.4kgPrepped, not used
Cooked brown rice¥2.87
2026-08-18·Prep Items·0.6kgPrepped, not used
Cooked brown rice¥55.41
2026-08-18·Prep Items·11.57kgPrepped, not used
Salmon fillet¥54.95
2026-08-18·Proteins·0.42kgRaw stock expired
Pico de gallo¥0.91
2026-08-17·Prep Items·0.11kgPrepped, not used
Cooked black beans¥6.00
2026-08-17·Prep Items·1.11kgPrepped, not used
Poke-cut salmon¥6.95
2026-08-17·Prep Items·0.04kgPrepped, not used
Cooked brown rice¥28.58
2026-08-17·Prep Items·5.96kgPrepped, not used
Cooked brown rice¥7.65
2026-08-16·Prep Items·1.6kgPrepped, not used
Soup of the day¥8.38
2026-08-16·Prep Items·2.67LPrepped, not used
Guacamole¥29.64
2026-08-16·Prep Items·0.95kgPrepped, not used
Braised beef¥3.13
2026-08-16·Prep Items·0.03kgPrepped, not used
Pork shoulder¥6.19
2026-08-16·Proteins·0.23kgRaw stock expired
Chicken breast¥22.66
2026-08-16·Proteins·1.22kgRaw stock expired
Cooked brown rice¥27.66
2026-08-15·Prep Items·5.77kgPrepped, not used
Salmon fillet¥116.12
2026-08-15·Proteins·0.84kgRaw stock expired
Cooked brown rice¥18.04
2026-08-15·Prep Items·3.77kgPrepped, not used
Cooked brown rice¥4.04
2026-08-15·Prep Items·0.84kgPrepped, not used
Cooked brown rice¥10.97
2026-08-14·Prep Items·2.29kgPrepped, not used
Cooked brown rice¥34.45
2026-08-14·Prep Items·7.19kgPrepped, not used
Cooked brown rice¥0.26
2026-08-13·Prep Items·0.05kgPrepped, not used
Cooked brown rice¥28.12
2026-08-13·Prep Items·5.87kgPrepped, not used
Soup of the day¥7.27
2026-08-13·Prep Items·2.27LPrepped, not used
Cooked shrimp¥57.98
2026-08-13·Prep Items·0.7kgPrepped, not used
Poke-cut salmon¥54.25
2026-08-12·Prep Items·0.34kgPrepped, not used
Chipotle pork¥15.85
2026-08-12·Prep Items·0.35kgPrepped, not used
Teriyaki chicken¥93.88
2026-08-12·Prep Items·2.78kgPrepped, not used
Cooked brown rice¥0.19
2026-08-12·Prep Items·0.04kgPrepped, not used
Cooked brown rice¥34.65
2026-08-12·Prep Items·7.23kgPrepped, not used
Guacamole¥15.26
2026-08-11·Prep Items·0.5kgPrepped, not used
Pico de gallo¥15.08
2026-08-11·Prep Items·2.02kgPrepped, not used
Poke-cut salmon¥77.76
2026-08-11·Prep Items·0.5kgPrepped, not used
Cooked shrimp¥38.34
2026-08-11·Prep Items·0.45kgPrepped, not used
| Date | Item | Category | Qty | Cause | Cost |
|---|---|---|---|---|---|
| 2026-08-24 | Cooked brown rice | Prep Items | 4.27kg | Prepped, not used | ¥20.76 |
| 2026-08-24 | Pico de gallo | Prep Items | 1.29kg | Prepped, not used | ¥10.16 |
| 2026-08-24 | Cooked black beans | Prep Items | 2.36kg | Prepped, not used | ¥12.99 |
| 2026-08-24 | Poke-cut salmon | Prep Items | 0.54kg | Prepped, not used | ¥77.99 |
| 2026-08-24 | Braised beef | Prep Items | 4.88kg | Prepped, not used | ¥539.36 |
| 2026-08-23 | Chopped romaine | Prep Items | 3.79kg | Prepped, not used | ¥40.34 |
| 2026-08-23 | Chicken thigh | Proteins | 2.27kg | Raw stock expired | ¥50.95 |
| 2026-08-23 | Chicken breast | Proteins | 4.02kg | Raw stock expired | ¥74.29 |
| 2026-08-23 | Cooked shrimp | Prep Items | 1.95kg | Prepped, not used | ¥163.40 |
| 2026-08-23 | Pico de gallo | Prep Items | 0.36kg | Prepped, not used | ¥2.81 |
| 2026-08-23 | Soup of the day | Prep Items | 0.63L | Prepped, not used | ¥2.01 |
| 2026-08-23 | Cooked brown rice | Prep Items | 0.81kg | Prepped, not used | ¥3.92 |
| 2026-08-22 | Cooked brown rice | Prep Items | 1.25kg | Prepped, not used | ¥6.06 |
| 2026-08-22 | Cooked brown rice | Prep Items | 7.22kg | Prepped, not used | ¥34.59 |
| 2026-08-22 | Salmon fillet | Proteins | 2.21kg | Raw stock expired | ¥282.76 |
| 2026-08-21 | Cooked brown rice | Prep Items | 8.91kg | Prepped, not used | ¥42.67 |
| 2026-08-21 | Salmon fillet | Proteins | 0.25kg | Raw stock expired | ¥33.22 |
| 2026-08-21 | Cooked brown rice | Prep Items | 0.2kg | Prepped, not used | ¥0.96 |
| 2026-08-21 | Cooked brown rice | Prep Items | 5.13kg | Prepped, not used | ¥24.56 |
| 2026-08-20 | Cooked brown rice | Prep Items | 0.09kg | Prepped, not used | ¥0.43 |
| 2026-08-20 | Cooked brown rice | Prep Items | 5.54kg | Prepped, not used | ¥26.52 |
| 2026-08-20 | Cooked brown rice | Prep Items | 4.33kg | Prepped, not used | ¥20.74 |
| 2026-08-20 | Soup of the day | Prep Items | 0.3L | Prepped, not used | ¥0.96 |
| 2026-08-20 | Cooked shrimp | Prep Items | 0.52kg | Prepped, not used | ¥42.76 |
| 2026-08-19 | Cooked brown rice | Prep Items | 0.08kg | Prepped, not used | ¥0.38 |
| 2026-08-19 | Cooked brown rice | Prep Items | 5.38kg | Prepped, not used | ¥25.78 |
| 2026-08-19 | Cooked brown rice | Prep Items | 5.82kg | Prepped, not used | ¥27.89 |
| 2026-08-19 | Falafel | Prep Items | 0.4kg | Prepped, not used | ¥6.24 |
| 2026-08-18 | Cooked brown rice | Prep Items | 0.6kg | Prepped, not used | ¥2.87 |
| 2026-08-18 | Cooked brown rice | Prep Items | 11.57kg | Prepped, not used | ¥55.41 |
| 2026-08-18 | Salmon fillet | Proteins | 0.42kg | Raw stock expired | ¥54.95 |
| 2026-08-17 | Pico de gallo | Prep Items | 0.11kg | Prepped, not used | ¥0.91 |
| 2026-08-17 | Cooked black beans | Prep Items | 1.11kg | Prepped, not used | ¥6.00 |
| 2026-08-17 | Poke-cut salmon | Prep Items | 0.04kg | Prepped, not used | ¥6.95 |
| 2026-08-17 | Cooked brown rice | Prep Items | 5.96kg | Prepped, not used | ¥28.58 |
| 2026-08-16 | Cooked brown rice | Prep Items | 1.6kg | Prepped, not used | ¥7.65 |
| 2026-08-16 | Soup of the day | Prep Items | 2.67L | Prepped, not used | ¥8.38 |
| 2026-08-16 | Guacamole | Prep Items | 0.95kg | Prepped, not used | ¥29.64 |
| 2026-08-16 | Braised beef | Prep Items | 0.03kg | Prepped, not used | ¥3.13 |
| 2026-08-16 | Pork shoulder | Proteins | 0.23kg | Raw stock expired | ¥6.19 |
| 2026-08-16 | Chicken breast | Proteins | 1.22kg | Raw stock expired | ¥22.66 |
| 2026-08-15 | Cooked brown rice | Prep Items | 5.77kg | Prepped, not used | ¥27.66 |
| 2026-08-15 | Salmon fillet | Proteins | 0.84kg | Raw stock expired | ¥116.12 |
| 2026-08-15 | Cooked brown rice | Prep Items | 3.77kg | Prepped, not used | ¥18.04 |
| 2026-08-15 | Cooked brown rice | Prep Items | 0.84kg | Prepped, not used | ¥4.04 |
| 2026-08-14 | Cooked brown rice | Prep Items | 2.29kg | Prepped, not used | ¥10.97 |
| 2026-08-14 | Cooked brown rice | Prep Items | 7.19kg | Prepped, not used | ¥34.45 |
| 2026-08-13 | Cooked brown rice | Prep Items | 0.05kg | Prepped, not used | ¥0.26 |
| 2026-08-13 | Cooked brown rice | Prep Items | 5.87kg | Prepped, not used | ¥28.12 |
| 2026-08-13 | Soup of the day | Prep Items | 2.27L | Prepped, not used | ¥7.27 |
| 2026-08-13 | Cooked shrimp | Prep Items | 0.7kg | Prepped, not used | ¥57.98 |
| 2026-08-12 | Poke-cut salmon | Prep Items | 0.34kg | Prepped, not used | ¥54.25 |
| 2026-08-12 | Chipotle pork | Prep Items | 0.35kg | Prepped, not used | ¥15.85 |
| 2026-08-12 | Teriyaki chicken | Prep Items | 2.78kg | Prepped, not used | ¥93.88 |
| 2026-08-12 | Cooked brown rice | Prep Items | 0.04kg | Prepped, not used | ¥0.19 |
| 2026-08-12 | Cooked brown rice | Prep Items | 7.23kg | Prepped, not used | ¥34.65 |
| 2026-08-11 | Guacamole | Prep Items | 0.5kg | Prepped, not used | ¥15.26 |
| 2026-08-11 | Pico de gallo | Prep Items | 2.02kg | Prepped, not used | ¥15.08 |
| 2026-08-11 | Poke-cut salmon | Prep Items | 0.5kg | Prepped, not used | ¥77.76 |
| 2026-08-11 | Cooked shrimp | Prep Items | 0.45kg | Prepped, not used | ¥38.34 |
60 entries